AAPL
NasdaqGSApple Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 |
|---|---|---|---|---|---|
Total Revenue | 451.44B | 416.16B | 391.04B | 383.29B | 394.33B |
Cost of Revenue | 235.37B | 220.96B | 210.35B | 214.14B | 223.55B |
Gross Profit | 216.07B | 195.20B | 180.68B | 169.15B | 170.78B |
Operating Expense | 68.70B | 62.15B | 57.47B | 54.85B | 51.34B |
Operating Income | 147.37B | 133.05B | 123.22B | 114.30B | 119.44B |
Net Non Operating Interest Income Expense | — | — | — | -183.00M | -106.00M |
Other Income Expense | 304.00M | -321.00M | 269.00M | -565.00M | -334.00M |
Pretax Income | 147.67B | 132.73B | 123.48B | 113.74B | 119.10B |
Tax Provision | 25.09B | 20.72B | 29.75B | 16.74B | 19.30B |
Net Income Common Stockholders | 122.58B | 112.01B | 93.74B | 97.00B | 99.80B |
Diluted NI Available to Com Stockholders | 122.58B | 112.01B | 93.74B | 97.00B | 99.80B |
Basic EPS | 8.30 | 7.49 | 6.11 | 6.16 | 6.15 |
Diluted EPS | 8.26 | 7.46 | 6.08 | 6.13 | 6.11 |
Basic Average Shares | 14.78B | 14.95B | 15.34B | 15.74B | 16.22B |
Diluted Average Shares | 14.84B | 15.00B | 15.41B | 15.81B | 16.33B |
Total Operating Income as Reported | 147.37B | 133.05B | 123.22B | 114.30B | 119.44B |
Total Expenses | 304.08B | 283.11B | 267.82B | 268.98B | 274.89B |
Net Income from Continuing & Discontinued Operation | 122.58B | 112.01B | 93.74B | 97.00B | 99.80B |
Normalized Income | 122.58B | 112.01B | 93.74B | 97.00B | 99.80B |
Interest Income | — | — | — | 3.75B | 2.83B |
Interest Expense | — | — | — | 3.93B | 2.93B |
Net Interest Income | — | — | — | -183.00M | -106.00M |
EBIT | 147.37B | 133.05B | 123.22B | 114.30B | 119.44B |
EBITDA | 159.98B | 144.75B | 134.66B | 125.82B | 130.54B |
Reconciled Cost of Revenue | 235.37B | 220.96B | 210.35B | 214.14B | 223.55B |
Reconciled Depreciation | 12.61B | 11.70B | 11.45B | 11.52B | 11.10B |
Net Income from Continuing Operation Net Minority Interest | 122.58B | 112.01B | 93.74B | 97.00B | 99.80B |
Normalized EBITDA | 159.98B | 144.75B | 134.66B | 125.82B | 130.54B |
Tax Rate for Calcs | 0.17 | 0.16 | 0.24 | 0.15 | 0.16 |
Tax Effect of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones Mac, a line of personal computers iPad, a line of multi-purpose tablets and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services and operates various platforms, including the App Store that allows customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service Apple Fitness+, a personalized fitness service Apple Music, which offers users a curated listening experience with on-demand radio stations Apple News+, a subscription news and magazine service Apple TV, which offers original content and live sports Apple Card, a co-branded credit card and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force and third-party cellular network carriers and resellers. The company was formerly known as Apple Computer, Inc. and changed its name to Apple Inc. in January 2007. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.