ABBV
NYSEAbbVie Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 64.39B | 61.16B | 56.33B | 54.32B | 58.05B |
Cost of Revenue | 18.36B | 18.20B | 16.90B | 20.41B | 17.41B |
Gross Profit | 46.02B | 42.96B | 39.43B | 33.90B | 40.64B |
Operating Expense | 24.17B | 22.86B | 27.54B | 20.37B | 21.83B |
Operating Income | 21.85B | 20.09B | 11.89B | 13.54B | 18.81B |
Net Non Operating Interest Income Expense | -2.65B | -2.63B | -2.16B | -1.68B | -2.04B |
Other Income Expense | -10.51B | -10.87B | -6.02B | -5.60B | -3.29B |
Pretax Income | 8.70B | 6.60B | 3.72B | 6.25B | 13.48B |
Tax Provision | 2.38B | 2.36B | -570.00M | 1.38B | 1.63B |
Net Income Common Stockholders | 6.27B | 4.19B | 4.24B | 4.82B | 11.78B |
Diluted NI Available to Com Stockholders | 6.27B | 4.19B | 4.24B | 4.82B | 11.78B |
Basic EPS | 3.54 | 2.37 | 2.42 | 2.75 | 6.69 |
Diluted EPS | 3.54 | 2.37 | 2.39 | 2.72 | 6.63 |
Basic Average Shares | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B |
Diluted Average Shares | 1.77B | 1.77B | 1.77B | 1.77B | 1.78B |
Total Operating Income as Reported | 16.87B | 15.07B | 9.14B | 12.76B | 18.12B |
Total Expenses | 42.54B | 41.07B | 44.44B | 40.78B | 39.24B |
Net Income from Continuing & Discontinued Operation | 6.31B | 4.23B | 4.28B | 4.86B | 11.84B |
Normalized Income | 9.97B | 7.48B | 6.47B | 5.58B | 12.58B |
Interest Income | 270.00M | 266.00M | 648.00M | 540.00M | 186.00M |
Interest Expense | 2.92B | 2.89B | 2.81B | 2.22B | 2.23B |
Net Interest Income | -2.65B | -2.63B | -2.16B | -1.68B | -2.04B |
EBIT | 11.62B | 9.49B | 6.52B | 8.47B | 15.71B |
EBITDA | 19.48B | 17.63B | 14.91B | 17.17B | 24.17B |
Reconciled Cost of Revenue | 18.36B | 18.20B | 16.90B | 20.41B | 17.41B |
Reconciled Depreciation | 7.87B | 8.14B | 8.39B | 8.70B | 8.47B |
Net Income from Continuing Operation Net Minority Interest | 6.31B | 4.23B | 4.28B | 4.86B | 11.84B |
Total Unusual Items Excluding Goodwill | -5.04B | -5.07B | -2.78B | -924.00M | -845.00M |
Total Unusual Items | -5.04B | -5.07B | -2.78B | -924.00M | -845.00M |
Normalized EBITDA | 24.52B | 22.70B | 17.69B | 18.10B | 25.02B |
Tax Rate for Calcs | 0.27 | 0.36 | 0.21 | 0.22 | 0.12 |
Tax Effect of Unusual Items | -1.38B | -1.82B | -583.38M | -203.28M | -102.25M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacture, commercialization, and sale of medicines and therapies worldwide. The company offers Humira, an injection for autoimmune and intestinal Behçet's diseases, generalized pustular psoriasis, and pyoderma gangrenosum Skyrizi to treat autoimmune diseases, erythrodermic psoriasis, generalized pustular psoriasis, and palmoplantar pustulosis Rinvoq to treat inflammatory diseases Imbruvica for the treatment of adult patients with blood cancers Venclexta/Venclyxto to treat blood cancers Elahere to treat various cancer and Epkinly to treat lymphoma. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products botox therapeutic to treat neurologic diseases Vraylar to treat schizophrenia, bipolar disorder, and depressive disorder Duopa and Duodopa to treat Parkinson's disease Ubrelvy to treat migraine and Qulipta for episodic and chronic migraine, as well as other neuroscience products. In addition, the company offers Ozurdex for eye diseases Lumigan/Ganfort and Alphagan/Combigan for the reduction of elevated intraocular pressure in patients with open angle glaucoma or ocular hypertension Restasis to increase tear production and other eye care products. Further, it provides Mavyret/Maviret to treat chronic hepatitis C virus genotype 1-6 infection Creon, a pancreatic enzyme therapy and Linzess/Constella to treat irritable bowel syndrome with constipation and chronic idiopathic constipation. The company was incorporated in 2012 and is headquartered in North Chicago, Illinois.