ABBV
NYSEAbbVie Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 62.82B | 61.16B | 56.33B | 54.32B | 58.05B |
Cost of Revenue | 18.42B | 18.20B | 16.90B | 20.41B | 17.41B |
Gross Profit | 44.40B | 42.96B | 39.43B | 33.90B | 40.64B |
Operating Expense | 23.55B | 22.86B | 27.54B | 20.37B | 21.83B |
Operating Income | 20.84B | 20.09B | 11.89B | 13.54B | 18.81B |
Net Non Operating Interest Income Expense | -2.65B | -2.63B | -2.16B | -1.68B | -2.04B |
Other Income Expense | -12.22B | -10.87B | -6.02B | -5.60B | -3.29B |
Pretax Income | 5.97B | 6.60B | 3.72B | 6.25B | 13.48B |
Tax Provision | 2.33B | 2.36B | -570.00M | 1.38B | 1.63B |
Net Income Common Stockholders | 3.60B | 4.19B | 4.24B | 4.82B | 11.78B |
Diluted NI Available to Com Stockholders | 3.60B | 4.19B | 4.24B | 4.82B | 11.78B |
Basic EPS | 2.04 | 2.37 | 2.42 | 2.75 | 6.69 |
Diluted EPS | 2.04 | 2.37 | 2.39 | 2.72 | 6.63 |
Basic Average Shares | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B |
Diluted Average Shares | 1.77B | 1.77B | 1.77B | 1.77B | 1.78B |
Total Operating Income as Reported | 15.33B | 15.07B | 9.14B | 12.76B | 18.12B |
Total Expenses | 41.98B | 41.07B | 44.44B | 40.78B | 39.24B |
Net Income from Continuing & Discontinued Operation | 3.63B | 4.23B | 4.28B | 4.86B | 11.84B |
Normalized Income | 7.03B | 7.48B | 6.47B | 5.58B | 12.58B |
Interest Income | 265.00M | 266.00M | 648.00M | 540.00M | 186.00M |
Interest Expense | 2.91B | 2.89B | 2.81B | 2.22B | 2.23B |
Net Interest Income | -2.65B | -2.63B | -2.16B | -1.68B | -2.04B |
EBIT | 8.88B | 9.49B | 6.52B | 8.47B | 15.71B |
EBITDA | 16.92B | 17.63B | 14.91B | 17.17B | 24.17B |
Reconciled Cost of Revenue | 18.42B | 18.20B | 16.90B | 20.41B | 17.41B |
Reconciled Depreciation | 8.04B | 8.14B | 8.39B | 8.70B | 8.47B |
Net Income from Continuing Operation Net Minority Interest | 3.63B | 4.23B | 4.28B | 4.86B | 11.84B |
Total Unusual Items Excluding Goodwill | -5.57B | -5.07B | -2.78B | -924.00M | -845.00M |
Total Unusual Items | -5.57B | -5.07B | -2.78B | -924.00M | -845.00M |
Normalized EBITDA | 22.49B | 22.70B | 17.69B | 18.10B | 25.02B |
Tax Rate for Calcs | 0.39 | 0.36 | 0.21 | 0.22 | 0.12 |
Tax Effect of Unusual Items | -2.18B | -1.82B | -583.38M | -203.28M | -102.25M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacturing, commercializing, and sale of medicines and therapies worldwide. The company offers Skyrizi to treat autoimmune diseases Rinvoq to treat inflammatory diseases Imbruvica for the treatment of adult patients with blood cancers Venclexta to treat blood cancers Elahere to treat various cancer and Epkinly to treat lymphoma and Emrelis for the treatment of lung cancer. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products botox Cosmetic for the treatment of glabellar lines, crow's feet, forehead lines, and platysma bands Juvederm Collection to treat volume loss in the temples, undereye, cheeks, chin, lips and lower face Vraylar to treat schizophrenia, bipolar disorder, and depressive disorder Duodopa to treat Parkinson's disease Ubrelvy to treat migraine Qulipta for episodic and chronic migraine and Vyalev for the treatment of motor fluctuations, as well as Botox Therapeutic to treat chronic migraine, overactive bladder, spasticity, cervical dystonia, and other conditions. In addition, the company offers Ozurdex for visual impairment Lumigan/Ganfort and Alphagan/Combigan for the reduction of elevated intraocular pressure in patients with open angle glaucoma or ocular hypertension and other eye care products, including Refresh/Optive, Xen, Durysta, and Restasis. Further, it provides Mavyret to treat chronic hepatitis C virus genotype 1-6 infection Creon, a pancreatic enzyme therapy and Linzess/Constella to treat irritable bowel syndrome with constipation and chronic idiopathic constipation. The company was incorporated in 2012 and is headquartered in North Chicago, Illinois.