AMZN
NasdaqGSAmazon.com, Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 742.78B | 716.92B | 637.96B | 574.78B | 513.98B |
Cost of Revenue | 366.90B | 356.41B | 326.29B | 304.74B | 288.83B |
Gross Profit | 375.88B | 360.51B | 311.67B | 270.05B | 225.15B |
Operating Expense | 290.45B | 280.54B | 243.08B | 233.19B | 212.90B |
Operating Income | 85.42B | 79.97B | 68.59B | 36.85B | 12.25B |
Net Non Operating Interest Income Expense | 1.92B | 2.11B | 2.27B | -233.00M | -1.38B |
Other Income Expense | 28.13B | 15.23B | -2.25B | 938.00M | -16.81B |
Pretax Income | 115.47B | 97.31B | 68.61B | 37.56B | -5.94B |
Tax Provision | 24.09B | — | — | — | — |
Earnings from Equity Interest Net of Tax | -574.00M | -554.00M | -101.00M | -12.00M | -3.00M |
Net Income Common Stockholders | 90.80B | 77.67B | 59.25B | 30.43B | -2.72B |
Diluted NI Available to Com Stockholders | 90.80B | 77.67B | 59.25B | 30.43B | -2.72B |
Basic EPS | 8.49 | 7.29 | 5.66 | 2.95 | -0.27 |
Diluted EPS | 8.36 | 7.17 | 5.53 | 2.90 | -0.27 |
Basic Average Shares | 10.69B | 10.66B | 10.47B | 10.30B | 10.19B |
Diluted Average Shares | 10.85B | 10.83B | 10.72B | 10.49B | 10.19B |
Total Operating Income as Reported | 85.42B | 79.97B | 68.59B | 36.85B | 12.25B |
Total Expenses | 657.35B | 636.95B | 569.37B | 537.93B | 501.74B |
Net Income from Continuing & Discontinued Operation | 90.80B | 77.67B | 59.25B | 30.43B | -2.72B |
Normalized Income | 68.47B | 65.35B | 60.84B | 29.57B | 10.13B |
Interest Income | 4.45B | 4.38B | 4.68B | 2.95B | 989.00M |
Interest Expense | 2.53B | 2.27B | 2.41B | 3.18B | 2.37B |
Net Interest Income | 1.92B | 2.11B | 2.27B | -233.00M | -1.38B |
EBIT | 118.00B | 99.58B | 71.02B | 40.74B | -3.57B |
EBITDA | 188.44B | 165.34B | 123.81B | 89.40B | 38.35B |
Reconciled Cost of Revenue | 366.90B | 356.41B | 326.29B | 304.74B | 288.83B |
Reconciled Depreciation | 70.44B | 65.76B | 52.80B | 48.66B | 41.92B |
Net Income from Continuing Operation Net Minority Interest | 90.80B | 77.67B | 59.25B | 30.43B | -2.72B |
Total Unusual Items Excluding Goodwill | 28.22B | 15.32B | -1.84B | 1.05B | -16.27B |
Total Unusual Items | 28.22B | 15.32B | -1.84B | 1.05B | -16.27B |
Normalized EBITDA | 160.22B | 150.02B | 125.65B | 88.35B | 54.62B |
Tax Rate for Calcs | 0.21 | 0.20 | 0.14 | 0.19 | 0.21 |
Tax Effect of Unusual Items | 5.89B | 3.00B | -247.92M | 199.06M | -3.42B |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, Artificial intelligence, database, analytics, machine learning, and other services, as well as advertising services through programs, such as sponsored ads, display, and video advertising. Additionally, the company offers Amazon Prime, a membership program. The company's products offered through its stores include merchandise and content purchased for resale and products offered by third-party sellers. It serves consumers, sellers, developers, enterprises, content creators, advertisers, and employees. The company was incorporated in 1994 and is headquartered in Seattle, Washington.