AVGO
NasdaqGSBroadcom Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJul 31, 2026 | Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 89.10B | 63.89B | 51.57B | 35.82B | 33.20B |
Cost of Revenue | 27.83B | 20.59B | 19.07B | 11.13B | 11.11B |
Gross Profit | 61.28B | 43.29B | 32.51B | 24.69B | 22.09B |
Operating Expense | 18.04B | 17.22B | 17.51B | 8.24B | 7.81B |
Operating Income | 43.24B | 26.07B | 15.00B | 16.45B | 14.28B |
Net Non Operating Interest Income Expense | -2.77B | -2.86B | -3.49B | -1.09B | -1.64B |
Other Income Expense | 1000000.00 | -483.00M | -1.59B | -267.00M | -211.00M |
Pretax Income | 40.47B | 22.73B | 9.92B | 15.10B | 12.43B |
Tax Provision | 2.20B | -397.00M | 3.75B | 1.01B | 939.00M |
Net Income Common Stockholders | 38.27B | 23.13B | 5.89B | 14.08B | 11.22B |
Diluted NI Available to Com Stockholders | 38.27B | 23.13B | 5.89B | 14.08B | 11.22B |
Basic EPS | 8.07 | 4.91 | 1.27 | — | 27.37 |
Diluted EPS | 7.84 | 4.77 | 1.23 | — | 26.46 |
Basic Average Shares | 4.75B | 4.71B | 4.62B | — | 410.03M |
Diluted Average Shares | 4.89B | 4.85B | 4.78B | — | 424.06M |
Total Operating Income as Reported | 42.81B | 25.48B | 13.46B | 16.21B | 14.22B |
Total Expenses | 45.87B | 37.81B | 36.58B | 19.37B | 18.92B |
Net Income from Continuing & Discontinued Operation | 38.27B | 23.13B | 5.89B | 14.08B | 11.49B |
Normalized Income | 38.68B | 23.61B | 7.13B | 14.30B | 11.70B |
Interest Income | — | 347.00M | 461.00M | 535.00M | 100.00M |
Interest Expense | 3.12B | 3.21B | 3.95B | 1.62B | 1.74B |
Net Interest Income | -2.77B | -2.86B | -3.49B | -1.09B | -1.64B |
EBIT | 43.59B | 25.94B | 13.87B | 16.72B | 14.17B |
EBITDA | 52.35B | 34.71B | 23.88B | 20.55B | 19.16B |
Reconciled Cost of Revenue | 21.09B | 13.85B | 12.30B | 8.69B | 7.64B |
Reconciled Depreciation | 8.76B | 8.78B | 10.01B | 3.83B | 4.98B |
Net Income from Continuing Operation Net Minority Interest | 38.27B | 23.13B | 6.17B | 14.08B | 11.49B |
Total Unusual Items Excluding Goodwill | -440.00M | -608.00M | -1.54B | -233.00M | -226.00M |
Total Unusual Items | -440.00M | -608.00M | -1.54B | -233.00M | -226.00M |
Normalized EBITDA | 52.79B | 35.32B | 25.42B | 20.79B | 19.38B |
Tax Rate for Calcs | 0.05 | 0.21 | 0.38 | 0.07 | 0.07 |
Tax Effect of Unusual Items | -23.96M | -127.68M | -584.01M | -15.61M | -16.95M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions internationally. The company operates in two segments: Semiconductor Solutions and Infrastructure Software. The company offers networking connectivity, such as custom silicon solutions, ethernet switching & routing, ethernet NIC controllers, physical layer devices, and fiber optic components wireless device connectivity, including RF semiconductor devices, connectivity solutions, custom touch controllers, and inductive charging ASICS servers and storage system solutions, such as PCIE switches, SAS & raid products, fibre channel products, and HDD & SSD solutions broadband solutions, includes set-top box, and broadband access and industrial. The company also offers a private cloud software portfolio, including the VMware Cloud Foundation, Edge, vSphere foundation, telco cloud platform, private AI, live recovery, application networking and security, application development and data services mainframe software, such as AIOPS & automation, database & data management, DEVX & DEVOPS, cybersecurity & compliance management, beyond code programs, foundational & open mainframe solutions cybersecurity, such as endpoint, network, information, application security, and identity & access management enterprise software and fc san management. Its products are used in various applications in enterprise and data center networking, including artificial intelligence networking and connectivity, home connectivity, set-top boxes, broadband access, telecommunication equipment, wireless device and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was founded in 1961 and is headquartered in Palo Alto, California.