DOGEF
OTC Markets OTCPKØrsted A/S
Revenue and Net Income
Values in DKK
Income Statement
Values in DKK
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 69.87B | 63.61B | 58.83B | 69.08B | 108.23B |
Cost of Revenue | 44.83B | 38.98B | 35.96B | 46.62B | 79.30B |
Gross Profit | 25.04B | 24.62B | 22.87B | 22.45B | 28.93B |
Operating Expense | 10.94B | 11.45B | 1.55B | 18.71B | 13.03B |
Operating Income | 14.10B | 13.18B | 21.32B | 3.75B | 15.89B |
Net Non Operating Interest Income Expense | -3.19B | -4.06B | -3.82B | -3.64B | -3.96B |
Pretax Income | 5.96B | 5.99B | 2.61B | -19.03B | 17.61B |
Tax Provision | 5.06B | 2.82B | 2.59B | 1.16B | 2.61B |
Net Income Common Stockholders | -540.00M | 1.73B | -923.00M | -21.06B | 14.55B |
Diluted NI Available to Com Stockholders | -540.00M | 1.73B | -923.00M | -21.06B | 14.55B |
Basic EPS | -2.30 | 2.00 | -1.20 | -27.85 | 19.23 |
Diluted EPS | -2.40 | 1.90 | -1.20 | -27.85 | 19.23 |
Basic Average Shares | 1.04B | 884.79M | 756.08M | 756.07M | 756.04M |
Diluted Average Shares | 1.04B | 886.13M | 756.79M | 756.58M | 756.46M |
Total Operating Income as Reported | 7.74B | 8.62B | 6.17B | -17.85B | 19.77B |
Total Expenses | 55.77B | 50.43B | 37.52B | 65.33B | 92.34B |
Net Income from Continuing & Discontinued Operation | 169.00M | 2.44B | -206.00M | -20.51B | 15.13B |
Normalized Income | 3.76B | 5.72B | 10.85B | -2.89B | 11.20B |
Interest Income | — | 1.18B | 1.55B | 1.64B | 368.00M |
Interest Expense | 3.65B | 4.12B | 4.09B | 4.28B | 3.03B |
Net Interest Income | -3.19B | -4.06B | -3.82B | -3.64B | -3.96B |
EBIT | 9.60B | 10.10B | 6.70B | -14.75B | 20.64B |
EBITDA | 19.71B | 20.30B | 16.93B | -4.95B | 30.39B |
Reconciled Cost of Revenue | 44.83B | 38.98B | 35.96B | 46.62B | 79.30B |
Reconciled Depreciation | 10.11B | 10.20B | 10.22B | 9.79B | 9.75B |
Net Income from Continuing Operation Net Minority Interest | 169.00M | 2.44B | -206.00M | -20.51B | 15.13B |
Total Unusual Items Excluding Goodwill | -5.99B | -4.21B | -14.18B | -18.74B | 4.62B |
Total Unusual Items | -5.99B | -4.21B | -14.18B | -18.74B | 4.62B |
Normalized EBITDA | 25.70B | 24.51B | 31.11B | 13.79B | 25.78B |
Tax Rate for Calcs | 0.40 | 0.22 | 0.22 | 0.06 | 0.15 |
Tax Effect of Unusual Items | -2.39B | -926.42M | -3.12B | -1.12B | 692.85M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Ørsted A/S, together with its subsidiaries, owns, develops, constructs, and operates offshore and onshore wind farms, solar farms, and energy storage and combined heat and power (CHP) plants. It operates through Offshore, Onshore, and Bioenergy & Other segments. The Offshore segment owns, develops, constructs, and operates offshore wind farms in Europe, the United States, and the Asia-Pacific region. The Onshore segment owns, develops, constructs, and operates onshore wind and solar farms in the United States, including integrated storage. The Bioenergy & Other segment generates heat and power and offers ancillary services from CHP plants in Denmark and optimizes its gas portfolio, as well as manages its Danish and Swedish B2B business. The company was formerly known as DONG Energy A/S and changed its name to Ørsted A/S in November 2017. Ørsted A/S was incorporated in 1972 and is based in Fredericia, Denmark.