GOOG
NasdaqGSAlphabet Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 445.87B | 402.84B | 350.02B | 307.39B | 282.84B |
Cost of Revenue | 174.35B | 162.53B | 146.31B | 133.33B | 126.20B |
Gross Profit | 271.52B | 240.30B | 203.71B | 174.06B | 156.63B |
Operating Expense | 123.89B | 111.26B | 91.32B | 89.77B | 81.79B |
Operating Income | 147.63B | 129.04B | 112.39B | 84.29B | 74.84B |
Net Non Operating Interest Income Expense | 2.85B | 3.60B | 4.21B | 3.56B | 1.82B |
Other Income Expense | 148.80B | 26.19B | 3.21B | -2.13B | -5.33B |
Pretax Income | 299.27B | 158.83B | 119.81B | 85.72B | 71.33B |
Tax Provision | 55.06B | 26.66B | 19.70B | 11.92B | 11.36B |
Net Income Common Stockholders | 244.12B | 132.17B | 100.12B | 73.80B | 59.97B |
Diluted NI Available to Com Stockholders | 244.12B | 132.17B | 100.12B | 73.80B | 59.97B |
Basic EPS | 20.16 | 10.91 | 8.13 | 5.84 | 4.59 |
Diluted EPS | 19.93 | 10.81 | 8.04 | 5.80 | 4.56 |
Basic Average Shares | 12.10B | 12.12B | 12.32B | 12.63B | 13.06B |
Diluted Average Shares | 12.24B | 12.23B | 12.45B | 12.72B | 13.16B |
Total Operating Income as Reported | 147.63B | 129.04B | 112.39B | 84.29B | 74.84B |
Total Expenses | 298.24B | 273.80B | 237.63B | 223.10B | 207.99B |
Net Income from Continuing & Discontinued Operation | 244.21B | 132.17B | 100.12B | 73.80B | 59.97B |
Normalized Income | 122.79B | 112.00B | 98.23B | 75.57B | 65.16B |
Interest Income | 5.10B | 4.34B | 4.48B | 3.87B | 2.17B |
Interest Expense | 2.25B | 736.00M | 268.00M | 308.00M | 357.00M |
Net Interest Income | 2.85B | 3.60B | 4.21B | 3.56B | 1.82B |
EBIT | 301.52B | 159.56B | 120.08B | 86.03B | 71.69B |
EBITDA | 326.76B | 180.70B | 135.39B | 97.97B | 85.16B |
Reconciled Cost of Revenue | 174.35B | 162.53B | 146.31B | 133.33B | 126.20B |
Reconciled Depreciation | 25.24B | 21.14B | 15.31B | 11.95B | 13.47B |
Net Income from Continuing Operation Net Minority Interest | 244.21B | 132.17B | 100.12B | 73.80B | 59.97B |
Total Unusual Items Excluding Goodwill | 148.79B | 24.24B | 2.26B | -2.06B | -6.17B |
Total Unusual Items | 148.79B | 24.24B | 2.26B | -2.06B | -6.17B |
Normalized EBITDA | 177.97B | 156.46B | 133.13B | 100.03B | 91.33B |
Tax Rate for Calcs | 0.18 | 0.17 | 0.16 | 0.14 | 0.16 |
Tax Effect of Unusual Items | 27.38B | 4.07B | 370.97M | -286.48M | -981.51M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.