HD
NYSEThe Home Depot, Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJul 31, 2026 | Jan 31, 2026 | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 |
|---|---|---|---|---|---|
Total Revenue | 169.18B | 164.68B | 159.51B | 152.67B | 157.40B |
Cost of Revenue | 113.00B | 109.82B | 106.21B | 101.71B | 104.63B |
Gross Profit | 56.18B | 54.87B | 53.31B | 50.96B | 52.78B |
Operating Expense | 35.16B | 33.98B | 31.78B | 29.27B | 28.74B |
Operating Income | 21.02B | 20.89B | 21.53B | 21.69B | 24.04B |
Net Non Operating Interest Income Expense | -2.27B | -2.29B | -2.12B | -1.76B | -1.56B |
Other Income Expense | — | — | — | -1000000.00 | 1000000.00 |
Pretax Income | 18.75B | 18.60B | 19.41B | 19.92B | 22.48B |
Tax Provision | 4.52B | 4.45B | 4.60B | 4.78B | 5.37B |
Net Income Common Stockholders | 14.23B | 14.16B | 14.81B | 15.14B | 17.11B |
Diluted NI Available to Com Stockholders | 14.23B | 14.16B | 14.81B | 15.14B | 17.11B |
Basic EPS | 14.31 | 14.26 | 14.96 | 15.16 | 16.74 |
Diluted EPS | 14.29 | 14.23 | 14.91 | 15.11 | 16.69 |
Basic Average Shares | 994.00M | 993.00M | 990.00M | 999.00M | 1.02B |
Diluted Average Shares | 996.00M | 995.00M | 993.00M | 1.00B | 1.02B |
Total Operating Income as Reported | 21.02B | 20.89B | 21.53B | 21.69B | 24.04B |
Total Expenses | 148.15B | 143.79B | 137.99B | 130.98B | 133.36B |
Net Income from Continuing & Discontinued Operation | 14.23B | 14.16B | 14.81B | 15.14B | 17.11B |
Normalized Income | 14.23B | 14.16B | 14.81B | 15.14B | 17.11B |
Interest Income | 141.00M | 124.00M | 201.00M | 178.00M | 55.00M |
Interest Expense | 2.42B | 2.41B | 2.32B | 1.94B | 1.62B |
Net Interest Income | -2.27B | -2.29B | -2.12B | -1.76B | -1.56B |
EBIT | 21.16B | 21.01B | 21.73B | 21.87B | 24.09B |
EBITDA | 25.47B | 25.14B | 25.49B | 25.11B | 27.07B |
Reconciled Cost of Revenue | 112.05B | 108.97B | 105.48B | 101.14B | 104.11B |
Reconciled Depreciation | 4.31B | 4.12B | 3.76B | 3.25B | 2.98B |
Net Income from Continuing Operation Net Minority Interest | 14.23B | 14.16B | 14.81B | 15.14B | 17.11B |
Normalized EBITDA | 25.47B | 25.14B | 25.49B | 25.11B | 27.07B |
Tax Rate for Calcs | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Tax Effect of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
The Home Depot, Inc. operates as a home improvement retailer in the United States and internationally. It sells various building materials, home improvement products, lawn and garden products, and décor products, as well as facilities maintenance, repair, and operations products. The company also offers installation services for flooring, water heaters, baths, garage doors, cabinets, cabinet makeovers, countertops, sheds, furnaces and central air systems, and windows. In addition, it provides tool and equipment rental services. The company serves consumers, such as do-it-yourself homeowners and do-it-for-me customers and professional renovators/remodelers, general contractors, small to medium homebuilders, maintenance professionals, handymen, property managers, building service contractors and specialty tradespeople, such as electricians, landscapers, plumbers, painters, pool contractors, and roofers. It sells its products through websites and its mobile applications, including homedepot.com homedepot.ca and homedepot.com.mx blinds.com, justblinds.com, and americanblinds.com for custom window coverings thecompanystore.com, an online site for textiles and décor products hdsupply.com for maintenance, repair, and operations products and related services and srsdistribution.com, heritagelandscapesupplygroup.com, and heritagepoolsupplygroup.com for roofing and building materials, landscape, and pool products and The Home Depot stores. The Home Depot, Inc. was incorporated in 1978 and is headquartered in Atlanta, Georgia.