MSFT
NasdaqGSMicrosoft Corporation
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|---|
Total Revenue | 318.27B | 281.72B | 245.12B | 211.91B | 198.27B |
Cost of Revenue | 100.86B | 87.83B | 74.11B | 65.86B | 62.65B |
Gross Profit | 217.41B | 193.89B | 171.01B | 146.05B | 135.62B |
Operating Expense | 68.45B | 65.36B | 61.58B | 57.53B | 52.24B |
Operating Income | 148.96B | 128.53B | 109.43B | 88.52B | 83.38B |
Net Non Operating Interest Income Expense | 488.00M | 262.00M | 222.00M | 1.03B | 31.00M |
Other Income Expense | 5.06B | -5.16B | -1.87B | -238.00M | 302.00M |
Pretax Income | 154.50B | 123.63B | 107.79B | 89.31B | 83.72B |
Tax Provision | 29.29B | 21.80B | 19.65B | 16.95B | 10.98B |
Net Income Common Stockholders | 125.22B | 101.83B | 88.14B | 72.36B | 72.74B |
Diluted NI Available to Com Stockholders | 125.22B | 101.83B | 88.14B | 72.36B | 72.74B |
Basic EPS | 16.86 | 13.70 | 11.86 | 9.72 | 9.70 |
Diluted EPS | 16.79 | 13.64 | 11.80 | 9.68 | 9.65 |
Basic Average Shares | 7.43B | 7.43B | 7.43B | 7.45B | 7.50B |
Diluted Average Shares | 7.46B | 7.46B | 7.47B | 7.47B | 7.54B |
Total Operating Income as Reported | 148.96B | 128.53B | 109.43B | 88.52B | 83.38B |
Total Expenses | 169.32B | 153.20B | 135.69B | 123.39B | 114.89B |
Net Income from Continuing & Discontinued Operation | 125.22B | 101.83B | 88.14B | 72.36B | 72.74B |
Normalized Income | 122.95B | 102.19B | 88.59B | 72.37B | 72.45B |
Interest Income | 3.31B | 2.65B | 3.16B | 2.99B | 2.09B |
Interest Expense | 2.83B | 2.38B | 2.94B | 1.97B | 2.06B |
Net Interest Income | 488.00M | 262.00M | 222.00M | 1.03B | 31.00M |
EBIT | 157.33B | 126.01B | 110.72B | 91.28B | 85.78B |
EBITDA | 198.88B | 160.16B | 133.01B | 105.14B | 100.24B |
Reconciled Cost of Revenue | 100.86B | 87.83B | 74.11B | 65.86B | 62.65B |
Reconciled Depreciation | 41.55B | 34.15B | 22.29B | 13.86B | 14.46B |
Net Income from Continuing Operation Net Minority Interest | 125.22B | 101.83B | 88.14B | 72.36B | 72.74B |
Total Unusual Items Excluding Goodwill | 2.79B | -438.00M | -549.00M | -15.00M | 334.00M |
Total Unusual Items | 2.79B | -438.00M | -549.00M | -15.00M | 334.00M |
Normalized EBITDA | 196.08B | 160.60B | 133.56B | 105.16B | 99.91B |
Tax Rate for Calcs | 0.19 | 0.18 | 0.18 | 0.19 | 0.13 |
Tax Effect of Unusual Items | 529.81M | -77.09M | -99.92M | -2.85M | 43.75M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services LinkedIn dynamics products and cloud services, such as dynamics 365, cloud-based applications, and on-premises ERP and CRM applications. Its Intelligent Cloud segment provides Server products and cloud services comprising Azure and other cloud services, GitHub, Nuance Healthcare, virtual desktop offerings, and other cloud services server products, including SQL and windows server, visual studio and system center related client access licenses, and other on-premises offerings enterprise and partner services, such as enterprise support and nuance professional services, industry solutions, Microsoft partner network, and learning experience. The Personal Computing segment provides windows and devices, such as Windows OEM licensing and devices and surface and PC accessories gaming services and solutions, such as Xbox hardware, content, and services, first- and third-party content Xbox game pass, subscriptions, and cloud gaming, advertising, and other cloud services search and news advertising services that includes Bing and Copilot, Microsoft News and Edge, and third-party affiliates. It sells its products through OEMs, distributors, and resellers and online and retail stores. The company was founded in 1975 and is headquartered in Redmond, Washington.