NF
NFLX
NasdaqGSNetflix, Inc.
Communication Services
Entertainment
United States
70.40USD
+0.31 (+0.44%)
Market Cap: 296.44B USD
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 48.37B | 45.18B | 39.00B | 33.72B | 31.62B |
Cost of Revenue | 24.61B | 23.28B | 21.04B | 19.72B | 19.17B |
Gross Profit | 23.76B | 21.91B | 17.96B | 14.01B | 12.45B |
Operating Expense | 9.40B | 8.58B | 7.54B | 7.05B | 6.81B |
Operating Income | 14.35B | 13.33B | 10.42B | 6.95B | 5.63B |
Net Non Operating Interest Income Expense | 2.14B | -604.05M | -451.96M | -748.60M | -368.90M |
Pretax Income | 16.49B | 12.72B | 9.97B | 6.21B | 5.26B |
Tax Provision | 2.84B | 1.74B | 1.25B | 797.41M | 772.00M |
Net Income Common Stockholders | 13.65B | 10.98B | 8.71B | 5.41B | 4.49B |
Diluted NI Available to Com Stockholders | 13.65B | 10.98B | 8.71B | 5.41B | 4.49B |
Basic EPS | 3.23 | 2.58 | 2.03 | 1.23 | 1.01 |
Diluted EPS | 3.18 | 2.53 | 1.98 | 1.20 | 0.99 |
Basic Average Shares | 4.22B | 4.25B | 4.30B | 4.42B | 4.45B |
Diluted Average Shares | 4.30B | 4.34B | 4.39B | 4.49B | 4.51B |
Total Operating Income as Reported | 14.35B | 13.33B | 10.42B | 6.95B | 5.63B |
Total Expenses | 34.02B | 31.86B | 28.58B | 26.77B | 25.98B |
Net Income from Continuing & Discontinued Operation | 13.65B | 10.98B | 8.71B | 5.41B | 4.49B |
Normalized Income | 13.65B | 10.98B | 8.71B | 5.41B | 4.49B |
Interest Income | 2.99B | 172.46M | 266.78M | — | 337.31M |
Interest Expense | 847.45M | 776.51M | 718.73M | 748.60M | 706.21M |
Net Interest Income | 2.14B | -604.05M | -451.96M | -748.60M | -368.90M |
EBIT | 17.34B | 13.50B | 10.68B | 6.95B | 5.97B |
EBITDA | 35.01B | 30.25B | 26.31B | 21.51B | 20.33B |
Reconciled Cost of Revenue | 24.61B | 23.28B | 21.04B | 19.72B | 19.17B |
Reconciled Depreciation | 17.67B | 16.76B | 15.63B | 14.55B | 14.36B |
Net Income from Continuing Operation Net Minority Interest | 13.65B | 10.98B | 8.71B | 5.41B | 4.49B |
Normalized EBITDA | 35.01B | 30.25B | 26.31B | 21.51B | 20.33B |
Tax Rate for Calcs | 0.17 | 0.14 | 0.13 | 0.13 | 0.15 |
Tax Effect of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Key Statistics
Valuation
Market Cap (USD)296.44B
Market Cap (Local)296.44B
P/E (TTM)21.72
P/S (TTM)6.13
MC/EBITDA8.47
Volume & Shares
Last Volume39.04M
Avg Vol (10D)46.78M
Avg Vol (30D)49.25M
Avg Vol (90D)42.91M
Shares Outstanding4.21B
Growth Indicators
Revenue TTM/Ann1.07
Net Income TTM/Ann1.24
EBITDA TTM/Ann1.16
Gross Profit TTM/Ann1.08
Operating Inc TTM/Ann1.08
Currency & Exchange
Trading CurrencyUSD
Financial CurrencyUSD
Trading/USD Rate1.00
Financial/USD Rate1.00
ExchangeNasdaqGS
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.