NVDA
NasdaqGSNVIDIA Corporation
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMApr 30, 2026 | Jan 31, 2026 | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 |
|---|---|---|---|---|---|
Total Revenue | 253.49B | 215.94B | 130.50B | 60.92B | 26.97B |
Cost of Revenue | 65.54B | 62.48B | 32.64B | 16.62B | 11.62B |
Gross Profit | 187.95B | 153.46B | 97.86B | 44.30B | 15.36B |
Operating Expense | 25.67B | 23.08B | 16.41B | 11.33B | 9.78B |
Operating Income | 162.28B | 130.39B | 81.45B | 32.97B | 5.58B |
Net Non Operating Interest Income Expense | 2.03B | 2.04B | 1.54B | 609.00M | 5.00M |
Other Income Expense | 25.13B | 9.02B | 1.03B | 237.00M | -1.40B |
Pretax Income | 189.44B | 141.45B | 84.03B | 33.82B | 4.18B |
Tax Provision | 29.83B | 21.38B | 11.15B | 4.06B | -187.00M |
Net Income Common Stockholders | 159.61B | 120.07B | 72.88B | 29.76B | 4.37B |
Diluted NI Available to Com Stockholders | 159.61B | 120.07B | 72.88B | 29.76B | 4.37B |
Basic EPS | 6.56 | 4.93 | 2.97 | 1.21 | 0.18 |
Diluted EPS | 6.53 | 4.90 | 2.94 | 1.19 | 0.17 |
Basic Average Shares | 24.32B | 24.36B | 24.55B | 24.69B | 24.87B |
Diluted Average Shares | 24.46B | 24.51B | 24.80B | 24.94B | 25.07B |
Total Operating Income as Reported | 162.28B | 130.39B | 81.45B | 32.97B | 4.22B |
Total Expenses | 91.21B | 85.55B | 49.04B | 27.95B | 21.40B |
Net Income from Continuing & Discontinued Operation | 159.61B | 120.07B | 72.88B | 29.76B | 4.37B |
Normalized Income | 159.61B | 120.07B | 72.88B | 29.76B | 5.44B |
Interest Income | 2.33B | 2.30B | 1.79B | 866.00M | 267.00M |
Interest Expense | 298.00M | 259.00M | 247.00M | 257.00M | 262.00M |
Net Interest Income | 2.03B | 2.04B | 1.54B | 609.00M | 5.00M |
EBIT | 189.74B | 141.71B | 84.27B | 34.08B | 4.44B |
EBITDA | 192.97B | 144.55B | 86.14B | 35.58B | 5.99B |
Reconciled Cost of Revenue | 65.54B | 62.48B | 32.64B | 16.62B | 11.62B |
Reconciled Depreciation | 3.23B | 2.84B | 1.86B | 1.51B | 1.54B |
Net Income from Continuing Operation Net Minority Interest | 159.61B | 120.07B | 72.88B | 29.76B | 4.37B |
Total Unusual Items Excluding Goodwill | — | — | 0.00 | 0.00 | -1.35B |
Total Unusual Items | — | — | 0.00 | 0.00 | -1.35B |
Normalized EBITDA | 192.97B | 144.55B | 86.14B | 35.58B | 7.34B |
Tax Rate for Calcs | 0.16 | 0.15 | 0.13 | 0.12 | 0.21 |
Tax Effect of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | -284.13M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
NVIDIA Corporation operates as a data center scale AI infrastructure company in the United States, Taiwan, China, Hong Kong, Europe, and internationally. It operates through Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data center, and automotive markets. It sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.