PCCYF
OTC Markets OTCPKPetroChina Company Limited
Revenue and Net Income
Values in CNY
Income Statement
Values in CNY
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 2.85T | 2.86T | 2.94T | 3.01T | 3.24T |
Cost of Revenue | 2.22T | 2.25T | 2.28T | 2.30T | 2.53T |
Gross Profit | 627.50B | 618.35B | 662.76B | 709.81B | 711.23B |
Operating Expense | 377.36B | 376.84B | 397.12B | 421.26B | 397.54B |
Operating Income | 250.14B | 241.51B | 265.64B | 288.54B | 313.70B |
Net Non Operating Interest Income Expense | -10.62B | -11.25B | -13.39B | -17.37B | -17.80B |
Other Income Expense | — | — | — | — | 13.43B |
Pretax Income | 227.46B | 226.15B | 241.50B | 237.88B | 213.27B |
Tax Provision | 54.51B | 54.14B | 57.76B | 57.32B | 49.93B |
Net Income Common Stockholders | 158.18B | 157.30B | 164.68B | 161.41B | 148.74B |
Diluted NI Available to Com Stockholders | — | — | — | — | — |
Basic EPS | 0.86 | 0.86 | 0.90 | 0.88 | 0.81 |
Diluted EPS | 0.86 | 0.86 | 0.90 | 0.88 | 0.81 |
Basic Average Shares | 182.88B | 182.91B | 182.97B | 183.43B | 183.63B |
Diluted Average Shares | 182.88B | 182.91B | 182.97B | 183.43B | 183.63B |
Total Operating Income as Reported | 236.31B | 234.58B | 255.29B | 253.52B | 242.56B |
Rent Expense Supplemental | — | 2.91B | 3.45B | 3.69B | 3.00B |
Total Expenses | 2.60T | 2.62T | 2.67T | 2.72T | 2.93T |
Net Income from Continuing & Discontinued Operation | 158.18B | 157.30B | 164.68B | 161.41B | 148.74B |
Normalized Income | 175.03B | 168.97B | 172.08B | 181.52B | 179.66B |
Interest Income | 7.41B | 7.76B | 8.80B | 8.27B | 4.74B |
Interest Expense | 17.28B | 17.57B | 20.73B | 24.06B | 21.55B |
Net Interest Income | -10.62B | -11.25B | -13.39B | -17.37B | -17.80B |
EBIT | 244.74B | 243.72B | 262.23B | 261.94B | 234.83B |
EBITDA | 244.74B | 477.52B | 491.82B | 484.59B | 446.98B |
Reconciled Cost of Revenue | 2.22T | 2.25T | 2.28T | 2.30T | 2.53T |
Reconciled Depreciation | — | 233.80B | 229.58B | 222.65B | 212.15B |
Net Income from Continuing Operation Net Minority Interest | 158.18B | 157.30B | 164.68B | 161.41B | 148.74B |
Total Unusual Items Excluding Goodwill | -22.16B | -15.34B | -9.73B | -26.48B | -40.38B |
Total Unusual Items | -22.16B | -15.34B | -9.73B | -26.48B | -40.38B |
Normalized EBITDA | 266.90B | 492.86B | 501.55B | 511.07B | 487.36B |
Tax Rate for Calcs | 0.24 | 0.24 | 0.24 | 0.24 | 0.23 |
Tax Effect of Unusual Items | -5.31B | -3.67B | -2.33B | -6.38B | -9.45B |
Diluted NI Available to Com Stockholders | — | — | — | — | 149.38B |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
PetroChina Company Limited, together with its subsidiaries, engages in a range of petroleum related products, services, and activities in Mainland China and internationally. It operates through the Oil and Gas and New Energy Refining, Chemicals and New Materials Sales and Natural Gas Sales Segments. The Oil, Gas and New Energy Resource segment engages in the exploration, development, transportation, production, and marketing of crude oil and natural gas, as well as is involved in the new energy resource business. The Refining, Chemicals and New Materials segment refines crude oil and petroleum products and produces and markets primary petrochemical products, derivative chemical products, and other chemical products as well as engages in new materials business. The Sales segment is involved in the marketing of refined and non-oil products, and trading business. The Natural Gas Sales segment engages in the transmission and sale of natural gas. It is also involved in the exploration, development, and production of oil sands and coalbed methane trading of crude oil and petrochemical products investment in refining storage, chemical engineering, storage facilities, service station, and transportation facilities and related businesses chemical technology development and provision of technology transfer and technical services. The company was incorporated in 1999 and is headquartered in Beijing, the People's Republic of China. PetroChina Company Limited operates as a subsidiary of China National Petroleum Corporation.