PM
PM
NYSEPhilip Morris International Inc.
Consumer Defensive
Tobacco
United States
191.06USD
+1.29 (+0.68%)
Market Cap: 295.78B USD
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 42.55B | 40.65B | 37.88B | 35.17B | 31.76B |
Cost of Revenue | 13.84B | 13.37B | 13.33B | 12.89B | 11.40B |
Gross Profit | 28.71B | 27.28B | 24.55B | 22.28B | 20.36B |
Operating Expense | 12.65B | 12.35B | 11.15B | 10.06B | 8.11B |
Operating Income | 16.06B | 14.93B | 13.40B | 12.22B | 12.25B |
Net Non Operating Interest Income Expense | -928.00M | -966.00M | -1.14B | -1.06B | -588.00M |
Other Income Expense | -13.00M | -87.00M | -60.00M | -710.00M | -24.00M |
Pretax Income | 15.12B | 13.88B | 12.20B | 10.45B | 11.63B |
Tax Provision | 3.06B | 2.74B | 3.02B | 2.34B | 2.24B |
Earnings from Equity Interest Net of Tax | -120.00M | 705.00M | 637.00M | 157.00M | 137.00M |
Net Income Common Stockholders | 10.84B | 11.32B | 7.03B | 7.79B | 9.02B |
Diluted NI Available to Com Stockholders | 10.84B | 11.32B | 7.03B | 7.79B | 9.02B |
Basic EPS | 0.87 | — | 4.53 | 5.02 | 5.82 |
Diluted EPS | 0.87 | — | 4.53 | 5.02 | 5.81 |
Basic Average Shares | 12.46B | — | 1.55B | 1.55B | 1.55B |
Diluted Average Shares | 12.47B | — | 1.56B | 1.55B | 1.55B |
Total Operating Income as Reported | 16.06B | 14.89B | 13.40B | 11.56B | 12.25B |
Total Expenses | 26.49B | 25.71B | 24.48B | 22.95B | 19.52B |
Net Income from Continuing & Discontinued Operation | 11.38B | 11.35B | 9.37B | 7.81B | 9.05B |
Normalized Income | 11.38B | 11.38B | 9.37B | 8.33B | 9.05B |
Interest Income | — | 621.00M | 620.00M | 465.00M | 180.00M |
Interest Expense | 1.55B | 1.59B | 1.76B | 1.53B | 768.00M |
Net Interest Income | -928.00M | -966.00M | -1.14B | -1.06B | -588.00M |
EBIT | 16.67B | 15.47B | 13.96B | 11.98B | 12.40B |
EBITDA | 18.72B | 17.46B | 15.75B | 13.37B | 13.48B |
Reconciled Cost of Revenue | 13.84B | 13.37B | 13.33B | 12.89B | 11.40B |
Reconciled Depreciation | 2.05B | 2.00B | 1.79B | 1.40B | 1.08B |
Net Income from Continuing Operation Net Minority Interest | 11.38B | 11.35B | 9.37B | 7.81B | 9.05B |
Total Unusual Items Excluding Goodwill | 0.00 | -41.00M | 0.00 | -665.00M | 0.00 |
Total Unusual Items | 0.00 | -41.00M | 0.00 | -665.00M | 0.00 |
Normalized EBITDA | 18.72B | 17.50B | 15.75B | 14.04B | 13.48B |
Tax Rate for Calcs | 0.20 | 0.20 | 0.25 | 0.22 | 0.19 |
Tax Effect of Unusual Items | 0.00 | -8.08M | 0.00 | -148.85M | 0.00 |
Key Statistics
Valuation
Market Cap (USD)295.78B
Market Cap (Local)295.78B
P/E (TTM)27.28
P/S (TTM)6.95
MC/EBITDA15.80
Volume & Shares
Last Volume4.66M
Avg Vol (10D)3.77M
Avg Vol (30D)4.20M
Avg Vol (90D)4.59M
Shares Outstanding1.56B
Growth Indicators
Revenue TTM/Ann1.05
Net Income TTM/Ann0.96
EBITDA TTM/Ann1.07
Gross Profit TTM/Ann1.05
Operating Inc TTM/Ann1.08
Currency & Exchange
Trading CurrencyUSD
Financial CurrencyUSD
Trading/USD Rate1.00
Financial/USD Rate1.00
ExchangeNYSE
Philip Morris International Inc. operates as a tobacco company. The company offers cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products under the IQOS and ZYN brands and consumer accessories, such as lighters and matches. It also offers wellness and healthcare products. Philip Morris International Inc. was incorporated in 1987 and is headquartered in Stamford, Connecticut.