SFTBF
OTC Markets OTCPKSoftBank Group Corp.
Revenue and Net Income
Values in JPY
Income Statement
Values in JPY
| Financial item | TTMMar 31, 2026 | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
Total Revenue | 7.80T | 7.80T | 7.24T | 6.76T | 6.57T |
Cost of Revenue | 3.78T | 3.78T | 3.49T | 3.21T | 3.24T |
Gross Profit | 4.02T | 4.02T | 3.75T | 3.54T | 3.33T |
Operating Expense | 4.02T | 4.02T | 3.02T | 2.98T | 2.70T |
Operating Income | -4.79B | -4.79B | 729.79B | 560.01B | 632.71B |
Net Non Operating Interest Income Expense | -771.79B | -771.79B | -581.56B | -556.00B | -555.90B |
Pretax Income | 6.13T | 6.13T | 1.70T | 57.80B | -469.13B |
Tax Provision | 502.93B | 502.93B | 101.61B | -151.42B | 320.67B |
Net Income Common Stockholders | 5.00T | 5.00T | 1.15T | -227.65B | -970.14B |
Diluted NI Available to Com Stockholders | 5.00T | 5.00T | 1.15T | -227.65B | -970.14B |
Basic EPS | 873.51 | 873.51 | 780.82 | -42.75 | -163.09 |
Diluted EPS | 872.47 | 872.47 | 779.40 | -43.55 | -165.60 |
Basic Average Shares | 5.73B | 5.73B | 5.81B | 5.33B | 6.17B |
Diluted Average Shares | 5.73B | 5.73B | 5.81B | 5.33B | 6.17B |
Total Expenses | 7.80T | 7.80T | 6.51T | 6.20T | 5.94T |
Net Income from Continuing & Discontinued Operation | 5.00T | 5.00T | 1.15T | -227.65B | -970.14B |
Normalized Income | -1.48T | -1.48T | -508.00B | -900.41B | -426.78B |
Interest Expense | 771.79B | 771.79B | 581.56B | 556.00B | 555.90B |
Net Interest Income | -771.79B | -771.79B | -581.56B | -556.00B | -555.90B |
EBIT | 6.91T | 6.91T | 2.29T | 613.80B | 86.78B |
EBITDA | 7.83T | 7.83T | 3.15T | 1.47T | 980.26B |
Reconciled Cost of Revenue | 3.78T | 3.78T | 3.49T | 3.21T | 3.24T |
Reconciled Depreciation | 918.75B | 918.75B | 866.82B | 858.62B | 893.49B |
Net Income from Continuing Operation Net Minority Interest | 5.00T | 5.00T | 1.15T | -227.65B | -970.14B |
Total Unusual Items Excluding Goodwill | 7.06T | 7.06T | 1.77T | 875.99B | -707.51B |
Total Unusual Items | 7.06T | 7.06T | 1.77T | 875.99B | -707.51B |
Normalized EBITDA | 764.39B | 764.39B | 1.39T | 596.43B | 1.69T |
Tax Rate for Calcs | 0.08 | 0.08 | 0.06 | 0.23 | 0.23 |
Tax Effect of Unusual Items | 579.01B | 579.01B | 106.04B | 203.23B | -164.14B |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
SoftBank Group Corp. provides telecommunication services in Japan and internationally. It operates through Investment Business of Holding Companies, SoftBank Vision Funds, SoftBank, Arm, and Other segments. The company offers mobile communications and solutions to enterprise customers, and broadband services to retail customers and sells mobile devices and software tools, as well as related services. It also provides online advertising and e-commerce services payment and financial services information and communication technology services products to enterprise customers and communication device-related products and Internet of Things equipment to retail customers. In addition, the company engages in the design of microprocessor intellectual property and related technology alternative investment management ownership of professional baseball team operation of baseball games management and maintenance of baseball stadium and other sports facilities and distribution of video, voice, and data content via media businesses. Further, it is involved in the certification services, security solutions, and Linux/OSS businesses operation of comprehensive IT information site ITmedia internet advertising agency business sale of indirect materials, such as consumable supplies facility management operation of StoreMatch, an online advertising distribution service planning and operation of fashion e-commerce website operational support of brands' own e-commerce website operation of fashion coordination app banking mail order sale of stationery and services and provision of autonomous forklifts. The company was formerly known as SoftBank Corp. and changed its name to SoftBank Group Corp. in July 2015. SoftBank Group Corp. was incorporated in 1981 and is headquartered in Tokyo, Japan.