SHEL
NYSEShell plc
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 267.34B | 266.89B | 284.31B | 316.62B | 381.31B |
Cost of Revenue | 224.12B | 224.39B | 238.37B | 269.41B | 302.54B |
Gross Profit | 43.22B | 42.49B | 45.94B | 47.21B | 78.78B |
Operating Expense | 14.75B | 14.91B | 15.95B | 16.47B | 15.67B |
Operating Income | 28.48B | 27.58B | 29.99B | 30.74B | 63.11B |
Net Non Operating Interest Income Expense | -3.24B | -2.78B | -2.49B | -2.31B | -4.30B |
Pretax Income | 30.13B | 29.76B | 29.92B | 32.63B | 64.81B |
Tax Provision | 11.12B | 11.64B | 13.40B | 12.99B | 21.94B |
Net Income Common Stockholders | 18.75B | 17.84B | 16.09B | 19.36B | 42.31B |
Diluted NI Available to Com Stockholders | 18.75B | 17.84B | 16.09B | 19.36B | 42.31B |
Basic EPS | 6.50 | 6.06 | 5.10 | 5.76 | 11.52 |
Diluted EPS | 6.42 | 6.00 | 5.06 | 5.70 | 11.42 |
Basic Average Shares | 2.90B | 2.95B | 3.15B | 3.37B | 3.67B |
Diluted Average Shares | 2.93B | 2.97B | 3.18B | 3.40B | 3.71B |
Total Expenses | 238.87B | 239.30B | 254.32B | 285.88B | 318.20B |
Net Income from Continuing & Discontinued Operation | 18.75B | 17.84B | 16.09B | 19.36B | 42.31B |
Normalized Income | 16.38B | 15.85B | 16.26B | 19.23B | 41.09B |
Interest Income | 1.85B | 1.96B | 2.37B | 2.31B | 1.05B |
Interest Expense | 5.09B | 4.74B | 4.86B | 4.63B | 5.35B |
Net Interest Income | -3.24B | -2.78B | -2.49B | -2.31B | -4.30B |
EBIT | 35.22B | 34.50B | 34.78B | 37.26B | 70.16B |
EBITDA | 57.68B | 56.66B | 57.48B | 60.36B | 92.55B |
Reconciled Cost of Revenue | 224.12B | 224.39B | 238.37B | 269.41B | 302.54B |
Reconciled Depreciation | 22.46B | 22.17B | 22.70B | 23.11B | 22.39B |
Net Income from Continuing Operation Net Minority Interest | 18.75B | 17.84B | 16.09B | 19.36B | 42.31B |
Total Unusual Items Excluding Goodwill | 3.76B | 3.26B | -217.00M | 212.00M | 1.84B |
Total Unusual Items | 3.76B | 3.26B | -217.00M | 212.00M | 1.84B |
Normalized EBITDA | 53.93B | 53.40B | 57.70B | 60.15B | 90.72B |
Tax Rate for Calcs | 0.37 | 0.39 | 0.25 | 0.40 | 0.34 |
Tax Effect of Unusual Items | 1.39B | — | — | 84.41M | 622.53M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Shell plc operates as an energy and petrochemical company in Europe, Asia, Oceania, Africa, the United States, and other parts of the Americas. It operates through the following segments: Integrated Gas, Upstream, Marketing, Chemicals and Products, and Renewables and Energy Solutions. The company explores for and extracts natural gas to produce liquefied natural gas or convert it into gas-to-liquids (GTL) fuels and other products explores for and extracts crude oil, natural gas, and natural gas liquids and operates marketing and transportation of oil, gas, and liquids, supported by the infrastructure required to deliver them to market or to process them within Shell's chemical manufacturing plants and refineries. It is also involved in marketing, which includes mobility, lubricants, and sectors focused on decarbonization operates a retail network, including electric vehicle charging, convenience retail, and the wholesale commercial fuels business for transport and industry sells products for road transport and machinery in manufacturing, mining, power generation, agriculture, and construction and provides low-carbon energy solutions, such as biofuels, to a broad range of commercial customers, including those in the aviation, marine, and agriculture sectors. In addition, the company offers chemicals and products, including chemicals manufacturing plants with their own marketing network, and refineries that turn crude oil and other feedstocks into a range of oil products, which are moved and marketed around the world for domestic, industrial, and transport use and operates a pipeline business, trading, and optimization of crude oil, oil products, and petrochemicals. The company was formerly known as Royal Dutch Shell plc and changed its name to Shell plc in January 2022. Shell plc was founded in 1897 and is headquartered in London, United Kingdom.