SK
SKHY
NasdaqGSSK hynix Inc.
Technology
Semiconductors
South Korea
190.07USD
+1.77 (+0.94%)
Market Cap: 1.34T USD
Revenue and Net Income
Values in KRW
Income Statement
Values in KRW
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 189.17T | 97.15T | 66.19T | 32.77T | 44.62T |
Cost of Revenue | 44.89T | 38.46T | 34.36T | 33.30T | 28.99T |
Gross Profit | 144.28T | 58.69T | 31.83T | -533.45B | 15.63T |
Operating Expense | 15.57T | 11.48T | 8.36T | 7.20T | 8.82T |
Operating Income | 128.71T | 47.21T | 23.47T | -7.73T | 6.81T |
Net Non Operating Interest Income Expense | 12.30T | 11.77T | -754.11B | -1.12T | -350.55B |
Pretax Income | 206.77T | 50.47T | 23.89T | -11.66T | 4.00T |
Tax Provision | 44.66T | 7.52T | 4.09T | -2.52T | 1.76T |
Net Income Common Stockholders | 161.97T | 42.92T | 19.79T | -9.11T | 2.23T |
Basic EPS | 22970.00 | 6204.40 | 2873.20 | -1324.40 | 324.20 |
Diluted EPS | 22757.50 | 6037.80 | 2841.90 | -1324.40 | 324.20 |
Basic Average Shares | 7.01B | 6.92B | 6.89B | 6.88B | 6.88B |
Diluted Average Shares | 7.08B | 7.11B | 6.96B | 6.88B | 6.88B |
Total Operating Income as Reported | 128.71T | 47.21T | 23.47T | -7.73T | 6.81T |
Total Expenses | 60.46T | 49.94T | 42.73T | 40.50T | 37.81T |
Net Income from Continuing & Discontinued Operation | 161.97T | 42.92T | 19.79T | -9.11T | 2.23T |
Normalized Income | 123.91T | 50.17T | 19.05T | -7.30T | 3.84T |
Interest Income | 790.26B | 494.33B | 344.81B | 216.43B | 89.56B |
Interest Expense | 767.02B | 923.70B | 1.35T | 1.47T | 533.11B |
Net Interest Income | 12.30T | 11.77T | -754.11B | -1.12T | -350.55B |
EBIT | 207.54T | 51.39T | 25.23T | -10.19T | 4.54T |
EBITDA | 222.43T | 65.32T | 37.81T | 3.48T | 18.69T |
Reconciled Cost of Revenue | 44.89T | 38.46T | 34.36T | 33.30T | 28.99T |
Reconciled Depreciation | 14.89T | 13.93T | 12.58T | 13.67T | 14.15T |
Net Income from Continuing Operation Net Minority Interest | 161.97T | 42.92T | 19.79T | -9.11T | 2.23T |
Total Unusual Items Excluding Goodwill | 48.54T | -8.52T | 892.70B | -2.32T | -2.22T |
Total Unusual Items | 48.54T | -8.52T | 892.70B | -2.32T | -2.22T |
Normalized EBITDA | 173.89T | 73.84T | 36.92T | 5.80T | 20.91T |
Tax Rate for Calcs | 0.22 | 0.15 | 0.17 | 0.22 | 0.28 |
Tax Effect of Unusual Items | 10.48T | -1.27T | 152.80B | -500.91B | -610.76B |
Key Statistics
Valuation
Market Cap (USD)1.34T
Market Cap (Local)1.34T
P/E (TTM)11.11
P/S (TTM)9.51
MC/EBITDA8.09
Volume & Shares
Last Volume21.80M
Avg Vol (10D)18.91M
Avg Vol (30D)18.94M
Avg Vol (90D)33.50M
Shares Outstanding7.10B
Growth Indicators
Revenue TTM/Ann1.95
Net Income TTM/Ann3.77
EBITDA TTM/Ann3.41
Gross Profit TTM/Ann2.46
Operating Inc TTM/Ann2.73
Currency & Exchange
Trading CurrencyUSD
Financial CurrencyKRW
Trading/USD Rate1.00
Financial/USD Rate0.00
ExchangeNasdaqGS