SMAWF
OTC Markets OTCPKSiemens Aktiengesellschaft
Revenue and Net Income
Values in EUR
Income Statement
Values in EUR
| Financial item | TTMMar 31, 2026 | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 |
|---|---|---|---|---|---|
Total Revenue | 79.70B | 78.91B | 75.93B | 74.88B | 71.98B |
Cost of Revenue | 48.74B | 48.52B | 46.11B | 45.77B | 46.13B |
Gross Profit | 30.96B | 30.40B | 29.82B | 29.12B | 25.85B |
Operating Expense | 21.42B | 21.31B | 20.32B | 19.71B | 18.57B |
Operating Income | 9.54B | 9.09B | 9.50B | 9.40B | 7.28B |
Net Non Operating Interest Income Expense | 635.00M | 838.00M | 808.00M | 645.00M | -44.00M |
Pretax Income | 11.07B | 10.83B | 11.23B | 11.13B | 7.15B |
Tax Provision | 2.63B | 2.50B | 2.32B | 2.60B | 2.74B |
Net Income Common Stockholders | 7.72B | 9.62B | 8.30B | 7.95B | 3.72B |
Average Dilution Earnings | — | -7.00M | -7.00M | -4.00M | -7.00M |
Diluted NI Available to Com Stockholders | 7.71B | 9.61B | 8.29B | 7.95B | 3.72B |
Basic EPS | 9.89 | 12.25 | 10.53 | 10.04 | 4.65 |
Diluted EPS | 9.79 | 12.11 | 10.38 | 9.91 | 4.59 |
Basic Average Shares | 781.05M | 785.09M | 788.67M | 791.54M | 801.34M |
Diluted Average Shares | 788.77M | 793.78M | 798.91M | 801.34M | 809.68M |
Total Expenses | 70.16B | 69.82B | 66.43B | 65.48B | 64.70B |
Net Income from Continuing & Discontinued Operation | 7.72B | 9.62B | 8.30B | 7.95B | 3.72B |
Normalized Income | 7.08B | 7.01B | 7.61B | 6.11B | 3.73B |
Interest Income | 2.62B | 2.77B | 2.83B | 2.40B | 1.63B |
Interest Expense | 1.73B | 1.64B | 1.78B | 1.37B | 689.00M |
Net Interest Income | 635.00M | 838.00M | 808.00M | 645.00M | -44.00M |
EBIT | 12.80B | 12.47B | 13.01B | 12.49B | 7.84B |
EBITDA | 16.28B | 15.86B | 16.17B | 16.04B | 11.40B |
Reconciled Cost of Revenue | 48.74B | 48.52B | 46.11B | 45.77B | 46.13B |
Reconciled Depreciation | 3.48B | 3.39B | 3.16B | 3.54B | 3.56B |
Net Income from Continuing Operation Net Minority Interest | 7.63B | 7.56B | 8.22B | 7.95B | 3.74B |
Total Unusual Items Excluding Goodwill | 716.00M | 716.00M | 771.00M | 2.38B | 21.00M |
Total Unusual Items | 716.00M | 716.00M | 771.00M | 2.38B | 21.00M |
Normalized EBITDA | 15.57B | 15.14B | 15.40B | 13.66B | 11.38B |
Tax Rate for Calcs | 0.24 | 0.23 | 0.21 | 0.23 | 0.38 |
Tax Effect of Unusual Items | 169.90M | 164.68M | 161.91M | 546.94M | 7.98M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Siemens Aktiengesellschaft, a technology company, focuses in the areas of automation and digitalization in Europe, Commonwealth of Independent States, Africa, the Middle East, the Americas, Asia, and Australia. It operates through Digital Industries, Smart Infrastructure, Mobility, Siemens Healthineers, and Siemens Financial Services (SFS) segments. The Digital Industries segment provides automation systems and software for factories, numerical control systems, servo motors, drives and inverters, and integrated automation systems for machine tools and production machines process control systems, machine-to-machine communication products, sensors and radio frequency identification systems production and product lifecycle management software, and simulation and testing of mechatronic system. The Smart Infrastructure segment offers products, systems, solutions, services, and software to support sustainable transition from fossil and renewable energy sources sustainable buildings and communities and buildings, electrification, and electrical products. The Mobility segment provides rail passenger and freight transportation, such as metro systems, trams and light rail, and commuter trains, as well as trains and passenger coaches locomotives and solutions for automated transportation and leasing products and solutions for rail automation and electrification maintenance and digital services and digital and cloud-based solutions, and related services. The Siemens Healthineers segment develops, manufactures, and sells various diagnostic and therapeutic products and services and provides clinical consulting and training services. The Siemens Financial Services segment offers debt and equity investments leasing, lending, and working capital structured, equipment, and project financing and financial advisory services. The company was founded in 1847 and is headquartered in Munich, Germany.