SNDK
NasdaqGSSandisk Corporation
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 |
|---|---|---|---|---|
Total Revenue | 20.25B | 7.36B | 6.66B | 6.09B |
Cost of Revenue | 5.78B | 5.14B | 5.59B | 5.66B |
Gross Profit | 14.47B | 2.21B | 1.07B | 430.00M |
Operating Expense | 2.00B | 1.71B | 1.52B | 1.73B |
Operating Income | 12.47B | 507.00M | -444.00M | -1.29B |
Net Non Operating Interest Income Expense | -3.00M | -41.00M | -28.00M | -10.00M |
Other Income Expense | 552.00M | -1.95B | -31.00M | -697.00M |
Pretax Income | 13.02B | -1.48B | -503.00M | -2.00B |
Tax Provision | 1.58B | 162.00M | 169.00M | 141.00M |
Net Income Common Stockholders | 11.43B | -1.64B | -672.00M | -2.14B |
Diluted NI Available to Com Stockholders | 11.43B | -1.64B | -672.00M | -2.14B |
Basic EPS | 77.78 | -11.32 | -4.63 | -14.78 |
Diluted EPS | 73.76 | -11.32 | -4.63 | -14.78 |
Basic Average Shares | 147.00M | 145.00M | 145.00M | 145.00M |
Diluted Average Shares | 155.00M | 145.00M | 145.00M | 145.00M |
Total Operating Income as Reported | 12.39B | -1.38B | -468.00M | -2.04B |
Total Expenses | 7.78B | 6.85B | 7.11B | 7.38B |
Net Income from Continuing & Discontinued Operation | 11.43B | -1.64B | -672.00M | -2.14B |
Normalized Income | 10.79B | -152.64M | -653.04M | -1.56B |
Interest Income | 70.00M | 22.00M | 12.00M | 21.00M |
Interest Expense | 73.00M | 63.00M | 40.00M | 31.00M |
Net Interest Income | -3.00M | -41.00M | -28.00M | -10.00M |
EBIT | 13.09B | -1.42B | -463.00M | -1.97B |
EBITDA | 13.24B | -1.25B | -239.00M | -1.52B |
Reconciled Cost of Revenue | 5.78B | 5.14B | 5.59B | 5.66B |
Reconciled Depreciation | 149.00M | 163.00M | 224.00M | 448.00M |
Net Income from Continuing Operation Net Minority Interest | 11.43B | -1.64B | -672.00M | -2.14B |
Total Unusual Items Excluding Goodwill | 729.00M | -1.88B | -24.00M | -740.00M |
Total Unusual Items | 729.00M | -1.88B | -24.00M | -740.00M |
Normalized EBITDA | 12.51B | 631.00M | -215.00M | -783.00M |
Tax Rate for Calcs | 0.12 | 0.21 | 0.21 | 0.21 |
Tax Effect of Unusual Items | 88.71M | -395.64M | -5.04M | -155.40M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Sandisk Corporation develops, manufactures, and sells data storage devices and solutions using NAND flash technology in the United States, Europe, the Middle East, Africa, Asia, and internationally. The company offers solid state drives for desktop and notebook PCs, gaming consoles, and set top boxes and flash-based embedded storage products for mobile phones, tablets, notebook PCs and other portable and wearable devices, automotive applications, Internet of Things, industrial, and connected home applications, as well as removable cards, universal serial bus drives, and wafers and components. It sells its products to computer manufacturers and original equipment manufacturers, datacenters, private cloud customers, cloud service providers, resellers, distributors, and retailers through its sales personnel, dealers, distributors, retailers, and subsidiaries. Sandisk Corporation was incorporated in 2024 and is based in Milpitas, California.