TCEHY
OTC Markets OTCPKTencent Holdings Limited
Revenue and Net Income
Values in CNY
Income Statement
Values in CNY
| Financial item | TTMDec 31, 2025 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 751.77B | 751.77B | 660.26B | 609.01B | 554.55B |
Cost of Revenue | 329.17B | 329.17B | 311.01B | 315.91B | 315.81B |
Gross Profit | 422.59B | 422.59B | 349.25B | 293.11B | 238.75B |
Operating Expense | 173.83B | 173.83B | 140.46B | 127.45B | 124.81B |
Operating Income | 248.77B | 248.77B | 208.79B | 165.66B | 113.94B |
Net Non Operating Interest Income Expense | 3.45B | 3.45B | 3.56B | 1.92B | -1.39B |
Pretax Income | 277.25B | 277.25B | 241.49B | 161.32B | 210.22B |
Tax Provision | 47.45B | 47.45B | 45.02B | 43.28B | 21.52B |
Net Income Common Stockholders | 224.84B | 224.84B | 194.07B | 115.22B | 188.24B |
Average Dilution Earnings | -1.57B | -1.57B | -1.34B | -986.00M | -740.00M |
Diluted NI Available to Com Stockholders | 223.27B | 223.27B | 192.73B | 114.23B | 187.50B |
Basic EPS | 24.75 | 24.75 | 20.94 | 12.19 | 19.76 |
Diluted EPS | 24.15 | 24.15 | 20.49 | 11.89 | 19.34 |
Basic Average Shares | 9.09B | 9.09B | 9.27B | 9.46B | 9.53B |
Diluted Average Shares | 9.24B | 9.24B | 9.41B | 9.61B | 9.70B |
Total Operating Income as Reported | 241.56B | 241.56B | 208.10B | 160.07B | 110.83B |
Total Expenses | 503.00B | 503.00B | 451.47B | 443.36B | 440.61B |
Net Income from Continuing & Discontinued Operation | 224.84B | 224.84B | 194.07B | 115.22B | 188.24B |
Normalized Income | 218.30B | 218.30B | 190.84B | 120.45B | 97.65B |
Interest Income | 16.91B | 16.91B | 16.00B | 13.81B | 8.59B |
Interest Expense | 13.46B | 13.46B | 12.45B | 11.88B | 9.98B |
Net Interest Income | 3.45B | 3.45B | 3.56B | 1.92B | -1.39B |
EBIT | 290.70B | 290.70B | 253.93B | 173.21B | 220.21B |
EBITDA | 356.73B | 356.73B | 310.14B | 232.22B | 281.43B |
Reconciled Cost of Revenue | 329.17B | 329.17B | 311.01B | 315.91B | 315.81B |
Reconciled Depreciation | 66.03B | 66.03B | 56.21B | 59.01B | 61.22B |
Net Income from Continuing Operation Net Minority Interest | 224.84B | 224.84B | 194.07B | 115.22B | 188.24B |
Total Unusual Items Excluding Goodwill | 10.46B | 10.46B | 5.66B | -7.02B | 120.15B |
Total Unusual Items | 12.58B | 12.58B | 7.03B | -6.93B | 137.42B |
Normalized EBITDA | 344.15B | 344.15B | 303.11B | 239.14B | 144.01B |
Tax Rate for Calcs | 0.17 | 0.17 | 0.19 | 0.27 | 0.10 |
Tax Effect of Unusual Items | 1.79B | 1.79B | 1.06B | -1.88B | 12.30B |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Tencent Holdings Limited, an investment holding company, provides value-added services, marketing services, fintech, and business services in Mainland China and internationally. The company's consumers business includes communications and social services, such as instant messaging and social networks digital content, including online games, videos, live streaming, news, music, and literature fintech services, which include mobile payment, wealth management, consumer loans, and securities trading and various tools comprising network security management, browsing, navigation, application management, email, etc. Its enterprise business comprises marketing solutions, which offer digital tools, including user insight, creative management, placement strategy, and digital assets management and cloud services, such as cloud computing, big data analytics, artificial intelligence, Internet of Things, and security and other technologies for financial services, education, healthcare, retail, industry, transport, energy, and radio and television industries. The company also invests in, produces, and distributes films and television programs offers copyrights licensing and merchandise sales and other services provides internet advertisement services and offers software development, and information technology and system integration services, as well as develops and operates mobile games. The company was formerly known as Tencent (BVI) Limited and changed its name to Tencent Holdings Limited in February 2004. Tencent Holdings Limited was founded in 1998 and is headquartered in Shenzhen, the People's Republic of China.