TSLA
NasdaqGSTesla, Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 103.62B | 94.83B | 97.69B | 96.77B | 81.46B |
Cost of Revenue | 84.08B | 77.73B | 80.24B | 79.11B | 60.61B |
Gross Profit | 19.53B | 17.09B | 17.45B | 17.66B | 20.85B |
Operating Expense | 14.76B | 12.24B | 9.69B | 8.77B | 7.02B |
Operating Income | 4.77B | 4.85B | 7.76B | 8.89B | 13.83B |
Net Non Operating Interest Income Expense | 1.41B | 1.34B | 1.22B | 910.00M | 106.00M |
Other Income Expense | -965.00M | -913.00M | 11.00M | 172.00M | -219.00M |
Pretax Income | 5.22B | 5.28B | 8.99B | 9.97B | 13.72B |
Tax Provision | 1.35B | 1.42B | 1.84B | -5.00B | 1.13B |
Net Income Common Stockholders | 3.81B | 3.79B | 7.13B | 15.00B | 12.58B |
Average Dilution Earnings | — | — | 0.00 | 0.00 | 1000000.00 |
Diluted NI Available to Com Stockholders | 3.81B | 3.79B | 7.13B | 15.00B | 12.58B |
Basic EPS | 1.18 | 1.18 | 2.23 | 4.73 | 4.02 |
Diluted EPS | 1.08 | 1.08 | 2.04 | 4.31 | 3.62 |
Basic Average Shares | 3.23B | 3.22B | 3.22B | 3.17B | 3.13B |
Diluted Average Shares | 3.54B | 3.53B | 3.22B | 3.48B | 3.48B |
Total Operating Income as Reported | 4.37B | 4.36B | 7.08B | 8.89B | 13.66B |
Rent Expense Supplemental | — | — | 1.00B | 1.27B | 1.51B |
Total Expenses | 98.85B | 89.98B | 89.93B | 87.88B | 67.63B |
Net Income from Continuing & Discontinued Operation | 3.80B | 3.79B | 7.13B | 15.00B | 12.58B |
Normalized Income | 4.10B | 4.15B | 7.68B | 15.00B | 12.74B |
Interest Income | 1.74B | 1.68B | 1.57B | 1.07B | 297.00M |
Interest Expense | 334.00M | 338.00M | 350.00M | 156.00M | 191.00M |
Net Interest Income | 1.41B | 1.34B | 1.22B | 910.00M | 106.00M |
EBIT | 5.55B | 5.62B | 9.34B | 10.13B | 13.91B |
EBITDA | 12.03B | 11.76B | 14.71B | 14.80B | 17.66B |
Reconciled Cost of Revenue | 84.08B | 77.73B | 80.24B | 79.11B | 60.61B |
Reconciled Depreciation | 6.48B | 6.15B | 5.37B | 4.67B | 3.75B |
Net Income from Continuing Operation Net Minority Interest | 3.80B | 3.79B | 7.13B | 15.00B | 12.58B |
Total Unusual Items Excluding Goodwill | -400.00M | -494.00M | -684.00M | 0.00 | -176.00M |
Total Unusual Items | -400.00M | -494.00M | -684.00M | 0.00 | -176.00M |
Normalized EBITDA | 12.43B | 12.26B | 15.39B | 14.80B | 17.83B |
Tax Rate for Calcs | 0.26 | 0.27 | 0.20 | 0.21 | 0.08 |
Tax Effect of Unusual Items | -103.74M | -133.38M | -136.80M | 0.00 | -14.08M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive and Energy Generation and Storage. The company offers electric vehicles, as well as sells automotive regulatory credits and non-warranty maintenance services and collision, automotive insurance services, as well as part sales and retail merchandise sale. It also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades purchase financing and leasing services services for electric vehicles through its company-owned service locations and Tesla mobile service technicians and vehicle limited warranties and extended service plans. In addition, the company engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners. Further, it provides services and repairs to its energy product customers, including under warranty and extended service plans and various financing options to its residential customers lithium-ion battery energy storage products, such as Powerwall and Megapack energy generation products, including solar panels and solar roof self-driving development and artificial intelligence software, vehicle control and infotainment software, and battery and powertrain. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.