TSM
NYSETaiwan Semiconductor Manufacturing Company Limited
Revenue and Net Income
Values in TWD
Income Statement
Values in TWD
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 4.44T | 3.81T | 2.89T | 2.16T | 2.26T |
Cost of Revenue | 1.59T | 1.53T | 1.27T | 986.63B | 915.54B |
Gross Profit | 2.85T | 2.28T | 1.62T | 1.18T | 1.35T |
Operating Expense | 360.98B | 345.20B | 302.35B | 253.68B | 227.13B |
Operating Income | 2.49T | 1.94T | 1.32T | 921.43B | 1.12T |
Net Non Operating Interest Income Expense | 102.79B | 93.37B | 76.72B | 48.29B | 10.67B |
Other Income Expense | 74.00B | 12.19B | 7.12B | 9.59B | 12.17B |
Pretax Income | 2.67T | 2.04T | 1.41T | 979.32B | 1.14T |
Tax Provision | 451.47B | 346.53B | 248.32B | 128.29B | 150.78B |
Net Income Common Stockholders | 2.22T | 1.70T | 1.16T | 851.74B | 992.92B |
Diluted NI Available to Com Stockholders | 2.22T | 1.70T | 1.16T | 851.74B | 992.92B |
Basic EPS | 427.46 | 327.35 | 226.25 | 161.70 | 196.00 |
Diluted EPS | 427.45 | 327.35 | 226.25 | 161.70 | 196.00 |
Basic Average Shares | 5.19B | 5.19B | 5.19B | 5.19B | 5.19B |
Diluted Average Shares | 5.19B | 5.19B | 5.19B | 5.19B | 5.19B |
Total Operating Income as Reported | 2.49T | 1.94T | 1.32T | 921.47B | 1.12T |
Total Expenses | 1.95T | 1.87T | 1.57T | 1.24T | 1.14T |
Net Income from Continuing & Discontinued Operation | 2.22T | 1.70T | 1.16T | 851.74B | 992.92B |
Normalized Income | 2.21T | 1.69T | 1.16T | 848.80B | 989.91B |
Interest Income | — | 105.74B | 87.21B | 60.29B | 22.42B |
Interest Expense | — | 12.37B | 10.50B | 12.00B | 11.75B |
Net Interest Income | 102.79B | 93.37B | 76.72B | 48.29B | 10.67B |
EBIT | 2.61T | 2.05T | 1.42T | 991.32B | 1.16T |
EBITDA | 3.30T | 2.74T | 2.08T | 1.52T | 1.59T |
Reconciled Cost of Revenue | 1.59T | 839.72B | 607.19B | 454.44B | 478.29B |
Reconciled Depreciation | 688.89B | 688.10B | 662.80B | 532.19B | 437.25B |
Net Income from Continuing Operation Net Minority Interest | 2.22T | 1.70T | 1.16T | 851.74B | 992.92B |
Total Unusual Items Excluding Goodwill | 5.38B | 5.38B | 1.12B | 3.38B | 3.47B |
Total Unusual Items | 5.38B | 5.38B | 1.12B | 3.38B | 3.47B |
Normalized EBITDA | 3.29T | 2.74T | 2.08T | 1.52T | 1.59T |
Tax Rate for Calcs | 0.17 | 0.17 | 0.18 | 0.13 | 0.13 |
Tax Effect of Unusual Items | 910.41M | 913.15M | 197.85M | 442.71M | 457.73M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also involved in providing customer and engineering support services manufacturing of masks investment in technology start-up companies research, designing, developing, manufacturing, packaging, testing, and sale of color filters and investment activities. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. Taiwan Semiconductor Manufacturing Company Limited was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.