TXN
NasdaqGSTexas Instruments Incorporated
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 18.44B | 17.68B | 15.64B | 17.52B | 20.03B |
Cost of Revenue | 7.87B | 7.60B | 6.55B | 6.50B | 6.26B |
Gross Profit | 10.57B | 10.08B | 9.09B | 11.02B | 13.77B |
Operating Expense | 3.93B | 3.94B | 3.75B | 3.69B | 3.37B |
Operating Income | 6.64B | 6.14B | 5.34B | 7.33B | 10.40B |
Net Non Operating Interest Income Expense | -556.00M | -543.00M | -508.00M | -353.00M | -214.00M |
Other Income Expense | 63.00M | 113.00M | 620.00M | 440.00M | -151.00M |
Pretax Income | 6.15B | 5.71B | 5.45B | 7.42B | 10.03B |
Tax Provision | 781.00M | 709.00M | 654.00M | 908.00M | 1.28B |
Net Income Common Stockholders | 5.34B | 4.97B | 4.78B | 6.48B | 8.71B |
Average Dilution Earnings | — | — | — | 1000000.00 | 1000000.00 |
Diluted NI Available to Com Stockholders | 5.34B | 4.97B | 4.78B | 6.48B | 8.71B |
Basic EPS | 5.87 | 5.50 | 5.26 | 7.17 | 9.55 |
Diluted EPS | 5.85 | 5.45 | 5.20 | 7.07 | 9.41 |
Basic Average Shares | 908.75M | 909.00M | 912.00M | 908.00M | 916.00M |
Diluted Average Shares | 912.50M | 913.00M | 919.00M | 916.00M | 926.00M |
Total Operating Income as Reported | 6.51B | 6.02B | 5.46B | 7.33B | 10.14B |
Total Expenses | 11.80B | 11.54B | 10.30B | 10.19B | 9.63B |
Net Income from Continuing & Discontinued Operation | 5.37B | 5.00B | 4.80B | 6.51B | 8.75B |
Normalized Income | 5.48B | 5.10B | 4.69B | 6.51B | 8.97B |
Interest Expense | 556.00M | 543.00M | 508.00M | 353.00M | 214.00M |
Net Interest Income | -556.00M | -543.00M | -508.00M | -353.00M | -214.00M |
EBIT | 6.70B | 6.25B | 5.96B | 7.77B | 10.25B |
EBITDA | 8.82B | 8.25B | 7.54B | 9.01B | 11.22B |
Reconciled Cost of Revenue | 7.87B | 7.60B | 6.55B | 6.50B | 6.26B |
Reconciled Depreciation | 2.12B | 2.00B | 1.58B | 1.24B | 979.00M |
Net Income from Continuing Operation Net Minority Interest | 5.37B | 5.00B | 4.80B | 6.51B | 8.75B |
Total Unusual Items Excluding Goodwill | -134.00M | -117.00M | 124.00M | 0.00 | -257.00M |
Total Unusual Items | -134.00M | -117.00M | 124.00M | 0.00 | -257.00M |
Normalized EBITDA | 8.96B | 8.37B | 7.42B | 9.01B | 11.48B |
Tax Rate for Calcs | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 |
Tax Effect of Unusual Items | -17.02M | -14.51M | 14.88M | 0.00 | -32.90M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Texas Instruments Incorporated designs, manufactures, and sells semiconductors to electronics designers and manufacturers in the United States, China, the rest of Asia, Europe, the Middle East, Africa, Japan, and internationally. It operates through Analog and Embedded Processing segments. The Analog segment offers power products to manage power requirements across various voltage levels, including battery-management solutions, DC/DC switching regulators, AC/DC and isolated controllers and converters, power switches, linear regulators, voltage references, multiphase controllers and power stages, and lighting products. This segment also provides signal chain products that sense, condition, and measure real-world signals and convert them into data to be transferred or converted for further processing and control, such as amplifiers, data converters, interface products, motor drives, clocks, and logic and sensing products. The Embedded Processing segment offers microcontrollers, processors, wireless connectivity, and radar products and applications processors for specific computing activity. It also provides DLP products primarily for use in projecting high-definition images calculators and application-specific integrated circuits. Its products are used in various markets, such as industrial, automotive, personal electronics, communications equipment, enterprise systems, calculators, and others. The company markets and sells its semiconductor products through direct sales and distributors, as well as through its website. Texas Instruments Incorporated was founded in 1930 and is headquartered in Dallas, Texas.