V
NYSEVisa Inc.
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 |
|---|---|---|---|---|---|
Total Revenue | 43.03B | 40.00B | 35.93B | 32.65B | 29.31B |
Cost of Revenue | 8.05B | 7.86B | 7.04B | 6.57B | 5.73B |
Gross Profit | 34.98B | 32.15B | 28.88B | 26.09B | 23.58B |
Operating Expense | 6.12B | 5.59B | 4.83B | 4.16B | 3.90B |
Operating Income | 28.85B | 26.56B | 24.06B | 21.93B | 19.68B |
Net Non Operating Interest Income Expense | -621.00M | -589.00M | -641.00M | -644.00M | -538.00M |
Other Income Expense | -1.77B | -1.77B | 500.00M | -246.00M | -1.01B |
Pretax Income | 26.46B | 24.19B | 23.92B | 21.04B | 18.14B |
Tax Provision | 4.22B | 4.14B | 4.17B | 3.76B | 3.18B |
Net Income Common Stockholders | 22.03B | 19.85B | 19.46B | 16.99B | 14.63B |
Diluted NI Available to Com Stockholders | 22.03B | 19.85B | 19.46B | 16.99B | 14.63B |
Basic EPS | 11.50 | 10.22 | 9.74 | 8.29 | 7.01 |
Diluted EPS | 11.47 | 10.20 | 9.73 | 8.28 | 7.00 |
Basic Average Shares | 1.92B | 1.94B | 1.99B | 2.04B | 2.07B |
Diluted Average Shares | 2.17B | 2.19B | 2.40B | 2.51B | 2.56B |
Total Operating Income as Reported | 26.30B | 23.99B | 23.59B | 21.00B | 18.81B |
Total Expenses | 14.18B | 13.44B | 11.87B | 10.73B | 9.63B |
Net Income from Continuing & Discontinued Operation | 22.24B | 20.06B | 19.74B | 17.27B | 14.96B |
Normalized Income | 23.73B | 21.53B | 19.33B | 17.47B | 15.79B |
Interest Expense | 621.00M | 589.00M | 641.00M | 644.00M | 538.00M |
Net Interest Income | -621.00M | -589.00M | -641.00M | -644.00M | -538.00M |
EBIT | 27.08B | — | — | — | — |
EBITDA | 28.37B | 26.00B | 25.59B | 22.62B | 19.54B |
Reconciled Cost of Revenue | 8.05B | 7.86B | 7.04B | 6.57B | 5.73B |
Reconciled Depreciation | 1.29B | 1.22B | 1.03B | 943.00M | 861.00M |
Net Income from Continuing Operation Net Minority Interest | 22.24B | 20.06B | 19.74B | 17.27B | 14.96B |
Total Unusual Items Excluding Goodwill | -1.77B | -1.77B | 500.00M | -246.00M | -1.01B |
Total Unusual Items | -1.77B | -1.77B | 500.00M | -246.00M | -1.01B |
Normalized EBITDA | 30.14B | 27.78B | 25.09B | 22.87B | 20.54B |
Tax Rate for Calcs | 0.16 | 0.17 | 0.17 | 0.18 | 0.17 |
Tax Effect of Unusual Items | -282.97M | -303.10M | 87.24M | -44.03M | -176.22M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products tap to pay, tokenization, and click to pay services Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, the company provides acceptance solutions, an omnichannel payment integration with e-commerce platforms risk detection and prevention solutions and advisory and other services comprising consulting practice, proprietary analytics models, data scientists and economists, marketing services, and managed services. It provides its services under the Visa, Visa Electron, V PAY, Interlink, and PLUS brands. The company serves consumers, sellers, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.