XOM
NYSEExxon Mobil Corporation
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMMar 31, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 326.01B | 323.90B | 339.25B | 334.70B | 398.68B |
Cost of Revenue | 259.36B | 252.66B | 262.50B | 250.56B | 295.61B |
Gross Profit | 66.65B | 71.24B | 76.74B | 84.14B | 103.07B |
Operating Expense | 37.21B | 37.30B | 37.09B | 39.68B | 39.04B |
Operating Income | 29.44B | 33.94B | 39.65B | 44.46B | 64.03B |
Net Non Operating Interest Income Expense | -693.00M | -603.00M | -996.00M | -849.00M | -798.00M |
Other Income Expense | 7.89B | 7.93B | 10.22B | 9.17B | 14.52B |
Pretax Income | 36.63B | 41.27B | 48.87B | 52.78B | 77.75B |
Tax Provision | 10.43B | 11.50B | 13.81B | 15.43B | 20.18B |
Net Income Common Stockholders | 25.31B | 28.84B | 33.68B | 36.01B | 55.74B |
Diluted NI Available to Com Stockholders | 25.31B | 28.84B | 33.68B | 36.01B | 55.74B |
Basic EPS | 5.94 | 6.70 | 7.84 | 8.89 | 13.26 |
Diluted EPS | 5.94 | 6.70 | 7.84 | 8.89 | 13.26 |
Basic Average Shares | 4.26B | 4.31B | 4.30B | 4.05B | 4.20B |
Diluted Average Shares | 4.26B | 4.31B | 4.30B | 4.05B | 4.21B |
Total Expenses | 296.57B | 289.97B | 299.60B | 290.24B | 334.65B |
Net Income from Continuing & Discontinued Operation | 25.31B | 28.84B | 33.68B | 36.01B | 55.74B |
Normalized Income | 25.31B | 28.84B | 33.68B | 36.01B | 55.74B |
Interest Expense | 693.00M | 603.00M | 996.00M | 849.00M | 798.00M |
Net Interest Income | -693.00M | -603.00M | -996.00M | -849.00M | -798.00M |
EBIT | 37.33B | 41.87B | 49.87B | 53.63B | 78.55B |
EBITDA | 64.39B | 67.86B | 73.31B | 74.27B | 102.59B |
Reconciled Cost of Revenue | 259.36B | 252.66B | 262.50B | 250.56B | 295.61B |
Reconciled Depreciation | 27.06B | 25.99B | 23.44B | 20.64B | 24.04B |
Net Income from Continuing Operation Net Minority Interest | 25.31B | 28.84B | 33.68B | 36.01B | 55.74B |
Normalized EBITDA | 64.39B | 67.86B | 73.31B | 74.27B | 102.59B |
Tax Rate for Calcs | 0.28 | 0.31 | 0.33 | 0.33 | 0.33 |
Tax Effect of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, and internationally. The company operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. Its Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, and catalysts, as well as licensing services. Its Chemical Products segment manufactures and sells olefins, polyolefins, and intermediates. The Specialty Products segment offers finished lubricants, basestocks, waxes, synthetics, elastomers, and resins. It is also involved in the manufacture, trade, transport, and sale of crude oil, natural gas, petroleum products, petrochemicals, and other specialty products and pursuit of lower-emission and business opportunities, including carbon capture and storage, hydrogen, lower-emission fuels, Proxxima resin systems, carbon materials, low-carbon data center, and lithium. In addition, the company offers aviation fuel. It sells its products under the Exxon, Esso, and Mobil brands. Exxon Mobil Corporation was founded in 1870 and is headquartered in Spring, Texas.